Conservation Permits
Listed below are Conservation Permits/Tags that will be available at MDF banquets and the National Convention in 2012.
SUBJECT TO CHANGE WITHOUT NOTICE. Contact Mike Laughter for final confirmation.
Please address Questions to: MIKE LAUGHTER, 801-391-0567, mlaughter@muledeer.org or ERIC TYCKSEN, 801-973-3940, eric@muledeer.org.
| Convention, SLC | February 9-12, 2012 | |
| Species | Unit | Condition |
| Deer | Henry Mountains | Season Choice |
| Deer | Statewide | Statewide |
| Elk | Panguitch Lake | Archery |
| Elk | Fillmore, Oak Creek | Premium |
| Elk | Central Mtns, Nebo | Premium |
| Elk | Plateau, Fish Lake, Thousand Lake | Any-Weapon |
| Elk | Mt. Dutton | Archery |
| Elk | San Juan | Muzzleloader |
| Cougar | Statewide | Statewide |
| Bear River | Saturday, February 18, 2012 | |
| Species | Unit | Condition |
| Elk | Cache, North | Premium |
| Elk | Cache, South | Premium |
| Antlerless Elk | Northern | |
| Bull Moose | Cache | |
| Turkey | Northern | |
| Pronghorn | Cache, N. Rich | Any-weapon |
| Beaver | Friday, April 13, 2012 | |
| Species | Unit | Condition |
| Elk | Beaver | Any-Weapon |
| Elk | Beaver | Archery |
| Deer | Paunsaugunt | Muzzleloader |
| Cedar City | Saturday, February 25, 2012 | |
| Species | Unit | Condition |
| Deer | La Sal, Dolores | Season Choice |
| Deer | Paunsaugunt | Muzzleloader |
| Elk | Mt. Dutton | Archery |
| Elk | Plateau, Fish Lake, Thousand Lake | Premium |
| Antlerless Elk | Southern | |
| Pronghorn | Plateau | Any-weapon |
| Cougar | Southern | |
| Utah County | Saturday, March 03, 2012 | |
| Species | Unit | Condition |
| Deer | Paunsaugunt | Archery |
| Deer | San Juan, Elk Ridge | Season Choice |
| Elk | Central Mtns., Nebo | Premium |
| Elk | Central Mtns., Nebo | Archery |
| Antlerless Elk | Central | |
| Cougar | Central | |
| Turkey | Central | |
| Turkey | Central | |
| Santa Rosa, CA | Saturday, March 03, 2012 | |
| Species | Unit | Condition |
| Pronghorn | Plateau | Any-weapon |
| Weber/Davis | Saturday, March 17, 2012 | |
| Species | Unit | Condition |
| Deer | Paunsaugunt | Season Choice |
| Elk | San Juan | Premium |
| Elk | Fillmore, Pahvant | Premium |
| Elk | Monroe | Archery |
| Antlerless Elk | Northern | |
| Bull Moose | Ogden | |
| Rocky Mtn Goat | Ogden, Willard | |
| Rocky Mtn Goat | Ogden, Willard | |
| Cougar | Northern Region | |
| Salt Lake County | Saturday, March 24, 2012 | |
| Species | Unit | Condition |
| Deer | Fillmore, Oak Creek | Season Choice |
| Deer | S. Slope, Diamond Mtn. | Muzzleloader |
| Elk | Mt. Dutton | Premium |
| Elk | Wasatch Mtns. | Any-Weapon |
| Elk | Central Mtns., Nebo | Any-weapon |
| Pronghorn | Plateau | Any-Weapon |
| Cougar | Northern Region | |
| San Jose, CA | Saturday, March 26, 2011 | |
| Species | Unit | Condition |
| Elk | Fillmore, Pahvant | Any-weapon |
| Deer | Paunsaugunt | Any-weapon |
| San Pete | Saturday, March 31, 2012 | |
| Species | Unit | Condition |
| Elk | Central Mtns., Manti | Premium |
| Elk | Central Mtns., Manti | Archery |
| Elk | Central Mtns., Manti | Muzzleloader |
| Antlerless Elk | Southeast | |
| Richfield | Saturday, April 14, 2012 | |
| Species | Unit | Condition |
| Deer | Paunsaugunt | Archery |
| Elk | Monroe | Premium |
| Elk | Fillmore, Pahvant | Archery |
| Elk | Panguitch Lake | Any-weapon |
| Pronghorn | Book Cliffs, South | Any-weapon |
| Pronghorn | San Rafael, N. | Any-weapon |
| Uintah Basin | Saturday, April 28, 2012 | |
| Species | Unit | Condition |
| Deer | Book Cliffs | Season Choice |
| Deer | Book Cliffs | Muzzleloader |
| Elk | Book Cliffs, Bitter Creek - South | Premium |
| Elk | South Slope, Diamond Mountain | Premium |
| Elk | North Slope, Three Corners | Premium |
| Antlerless Elk | Northeast | |
| Antlerless Elk | Northeast | |
| Pronghorn | S. Slope, Bonanza, Diamond | Any-weapon |
| Prongorn | N. Slope, West Daggett | Any-Weapon |
| Bear | S. Slope, Vernal/Diamond/Bonanza | |
| St. George | Saturday, April 21, 2012 | |
| Species | Unit | Condition |
| Deer | Paunsaugunt | Season Choice |
| Elk | S.W. Desert | Premium |
| Pronghorn | S.W. Desert | Any-Weapon |
| Cougar | Southern | |
| Box Elder | Friday, May 04, 2012 | |
| Species | Unit | Condition |
| Deer | S. Slope, Diamond Mtn. | Season Choice |
| Elk | Cache, North | Any-Weapon |
| Pronghorn | Box Elder, Pilot Mtn | Any-Weapon |
| Pronghorn | Box Elder, Promontory | Any-weapon |
| Tooele County | Saturday, May 12, 2012 | |
| Species | Unit | Condition |
| Deer | West Desert, Vernon | Archery |
| Deer | West Desert, Vernon | Muzzleloader |
| Elk | Oquirrh-Stansbury | Premium |
| Elk | Mt. Dutton | Any-weapon |
| Elk | Panguitch Lake | Any-weapon |
| Antlerless Elk | Central | |
| Wasatch | Saturday, May 19, 2012 | |
| Species | Unit | Condition |
| Deer | S. Slope, Diamond | Season Choice |
| Elk | Book Cliffs, Little Creek (roadless) | Archery |
| Elk | Wasatch Mtns. | Premium |
| Pronghorn | Plateau | Any-weapon |
| Unnassigned | ||
| Species | Unit | Condition |
| Turkey | Northeast |


